Compare Membership Levels
Membership Level Comparison Chart
Discover | Create | Imagine | Lead | |
---|---|---|---|---|
Named members | 2 | 2 | 3 | 6 |
Total party size admitted per day | 2 | 4 | 7 | 12 |
Children may be named members | ✓ | ✓ | ||
Additional reciprocity through ROAM | ✓ | ✓ | ||
Personal Tour | ✓ | |||
Donor Events | 1/ year | |||
$145 | $195 | $295 | $695 |
Join the CuriOdyssey Community
LOCATION
1651 Coyote Point Drive
San Mateo, CA 94401
Ohlone Land Acknowledgement
650-342-7755
info@curiodyssey.org
CuriOdyssey is a 501(c)(3) non-profit, Tax ID 94-1262434

